Growing wave dynamics of seismic events in Vrancea area, Romania , involves training resonant seismic event-type earthquake in 1977. Seismic-site data http://www.infp.ro/
25/10/2012, 20:53:29 | 3.8 | 120 | 45.57N | 26.58E | ROMANIA - Vrancea | M | |
25/10/2012, 5:39:36 | 3.1 | 133 | 45.52N | 26.60E | ROMANIA - Vrancea | M | |
21/10/2012, 21:55:55 | 3.0 | 115 | 45.58N | 26.54E | ROMANIA - Vrancea | M | |
21/10/2012, 2:00:52 | 3.0 | 74 | 45.77N | 26.65E | ROMANIA - Vrancea | M | |
10/20/2012, 19:54:06 | 3.4 | 12 | 44.59N | 21.69E | SERBIA | M | |
18/10/2012, 00:23:15 | 2.8 | 101 | 45.63N | 26.62E | ROMANIA - Vrancea | M | |
16/10/2012, 1:10:14 | 2.3 | 5 | 44.16N | 21.13E | SERBIA | M | |
10/15/2012, 16:22:21 | 2.6 | 142 | 45.71N | 26.67E | ROMANIA - Vrancea | M | |
10/14/2012, 14:05:48 | 3.0 | 126 | 45.53N | 26.57E | ROMANIA - Vrancea | M | |
10/13/2012, 14:50:10 | 2.8 | 119 | 45.37N | 26.43E | ROMANIA - Vrancea | M | |
10/13/2012, 9:36:03 | 2.8 | 85 | 45.78N | 26.76E | ROMANIA - Vrancea | M | |
10/10/2012, 15:43:51 | 2.6 | 111 | 45.34N | 26.26E | ROMANIA - Vrancea | M | |
10/10/2012, 8:50:43 | 2.9 | 104 | 45.68N | 26.75E | ROMANIA - Vrancea | M | |
09/10/2012, 13:55:16 | 3.2 | 145 | 45.62N | 26.47E | ROMANIA - Vrancea | M | |
07/10/2012, 12:47:00 | 2.8 | 101 | 45.46N | 26.49E | ROMANIA - Vrancea | M | |
07/10/2012, 11:23:43 | 2.6 | 97 | 45.41N | 26.60E | ROMANIA - Vrancea | M | |
06/10/2012, 21:50:34 | 2.2 | 80 | 45.56N | 26.52E | ROMANIA - Vrancea | M | |
1.10.2012, 5:26:17 p.m. L-AI simtit? | 4.2 | 82 | 45.74N | 26.67E | ROMANIA - Vrancea | M | |
01/10/2012, 2:43:40 | 3.5 | 141 | 45.69N | 26.61E | ROMANIA - Vrancea | M | |
09/30/2012, 22:36:15 | 2.8 | 100 | 45.72N | 26.82E | ROMANIA - Vrancea | M | |
09/28/2012, 9:47:45 | 2.5 | 2 | 44.19N | 21.99E | SERBIA | M | |
27/09/2012, 16:55:31 | 2.5 | 1 | 44.88N | 22.40E | ROMANIA - Banat | M | |
27/09/2012, 16:01:27 | 3.9 | 109 | 45.76N | 26.80E | ROMANIA - Vrancea | M | |
09/24/2012, 22:47:36 | 2.6 | 127 | 45.71N | 26.69E | ROMANIA - Vrancea | M | |
09/23/2012, 20:35:49 | 3.3 | 150 | 45.66N | 26.54E | ROMANIA - Vrancea | M | |
09/18/2012, 22:25:48 | 2.5 | 1 | 44.27N | 20.22E | SERBIA | M | |
09/18/2012, 17:33:25 | 2.2 | 90 | 45.62N | 26.67E | ROMANIA - Vrancea | M | |
09/17/2012, 4:26:17 | 2.0 | 6 | 45.50N | 24.46E | ROMANIA - Fagaras_Campulung | M | |
09/14/2012, 21:36:37 | 2.5 | 106 | 45.77N | 26.90E | ROMANIA - Vrancea | M | |
Vrancea zone - zone 15 database Earthquake prediction for October 2012.
Area 15 - the probability-85% - 1, 5 - 6, 9, 15 - 16, 22, 29/10/2012 .
Given the increase in seismic activity under the cosmological factor-in date in red - in the region may be intense, resonant seismic event, a series of strong aftershocks. The next date
of increase seismic activity, volcanic activity in the resonance
tectonic faults, in subduction zones, active seysmozonah: Turn-planetoid Varuna in reverse motion, October 26, 2012. Full Moon, 29 October 2012.
Research linking seismic activity, volcanic activity, intense
manifestations of the elements with space factor, gravitational fields,
solar activity conducted in the method of "Astrology as a security system." Software- ZET GEO. Andrey Andreev - kosmoritmolog.
Astrology as a security-Praemonitus praemunitus-forewarned is forearmed. |